Capacitive Voltage Transformers
Technical Specifications
Our CVT designs use a mixed dielectric that ensure stable values of capacitance over a broad temperature range.
| Reference Standard | IEC, IS or ANSI | 
| System Voltage (Um) | Up to 245 kV | 
| Insulation Level | 460/1050 kVp | 
| Rated Primary Voltage | Up to 220000/Ö3 V | 
| Rated Secondary Voltage | 110/Ö3 V | 
| Standard Capacitance | 4400 pF, 8800 pF, 13200 pF, 25000 pF | 
| Burden | Maximum of 100 VA for 0.2 class | 
| Metering Accuracy Class | 0.2, 0.5, 1.0 or 3.0 | 
| Protection Accuracy Class | 3P or 6P | 
| Frequency | 50 or 60 Hz | 
 
        